Basic
FREE
Basic plan features
- • Up to 16 players per team
- • Up to 1 owned team
- • Analytics Dashboard
Pricing
Start for free and upgrade when you’re ready. No contracts, no hidden fees — just the tools your team needs to stay organised.
FREE
Basic plan features
£4.99/mo
Pro plan features
£9.99/mo
Champion plan features
See all features side by side to find the perfect plan for your team
| Feature | Basic | Pro | Champion |
|---|---|---|---|
| Limits | |||
| Players per team | 16 | 20 | 25 |
| Teams owned | 1 | 2 | 3 |
| Included on every plan | |||
| Squad & Player Management | check_circle | check_circle | check_circle |
| Match Day & Fixtures | check_circle | check_circle | check_circle |
| Calendar & Scheduling | check_circle | check_circle | check_circle |
| Public Sharing | check_circle | check_circle | check_circle |
| Support Ticketing | check_circle | check_circle | check_circle |
| Incident Reporting | check_circle | check_circle | check_circle |
| Feature availability | |||
| Analytics Dashboard | check_circle | check_circle | check_circle |
| Finance Management | cancel | check_circle | check_circle |
| Training Assignments | cancel | check_circle | check_circle |
| Bootsy & AI Match Reports | cancel | check_circle | check_circle |
| Custom Branding | cancel | cancel | check_circle |
For clubs and academies managing multiple teams